Our Products
STANDARD (TPH)
MATERIAL ORIGN | USA |
EFFECTIVE THICKNESS | 170 MICRON |
SURFACE TREATMENT | CLEAR&GLOSSY |
COATING THICKNESS | 12 um |
BASE FIM THICKNESS | 130 um |
ADHESIVE THICKNESS | 28 um |
SELF HEALING BY HEAT | YES |
ANTI DIRT | YES |
ANTI CORROSION | YES |
LASTING WRINKLE | NO |
GLUELESS DOT (0.1MM) | NO |
GLUING | UNIFORM |
PRESSURE MARK | NO |
ROLL ENDS UNIFORM (<=2MM) | UNIFORM |
ROLL ENDS ROUGHNESS | NO |
JOINTS | NO |
AGING TEST (65*C, 10 DAYS) | NO GLUE RESIDUE |
MAXIMUM TEMPRATURE | ≥ 110°C |
WARRANTY | 2 years |
WARRANTY RANGE (LIMITED) | staining, cracking, blistering, delaminating |
ELONGATION AT BREAK | ≥ 200 % |
PEEL STRENGTH | 75n/cm |
TENSIBLE STRENGTH | 280 kg/cm |
DUST ( MATT TPH)
MATERIAL ORIGN | USA |
EFFECTIVE THICKNESS | 174 MICRON |
SURFACE TREATMENT | CLEAR&GLOSSY |
COATING THICKNESS | 12 um |
BASE FIM THICKNESS | 134 um |
ADHESIVE THICKNESS | 28 um |
SELF HEALING BY HEAT | YES |
ANTI DIRT | YES |
ANTI CORROSION | YES |
LASTING WRINKLE | NO |
GLUELESS DOT (0.1MM) | NO |
GLUING | UNIFORM |
PRESSURE MARK | NO |
ROLL ENDS UNIFORM (<=2MM) | UNIFORM |
ROLL ENDS ROUGHNESS | NO |
JOINTS | NO |
AGING TEST (65*C, 10 DAYS) | NO GLUE RESIDUE |
MAXIMUM TEMPRATURE | ≥ 110°C |
WARRANTY | 2 years |
WARRANTY RANGE (LIMITED) | staining, cracking, blistering, delaminating |
ELONGATION AT BREAK | ≥ 200 % |
PEEL STRENGTH | 75n/cm |
TENSIBLE STRENGTH | 280 kg/cm |
DARK NIGHT ( BLACK TPH)
MATERIAL ORIGN | USA |
EFFECTIVE THICKNESS | 170 MICRON |
SURFACE TREATMENT | BLACK&GLOSSY |
COATING THICKNESS | 12 um |
BASE FIM THICKNESS | 130 um |
ADHESIVE THICKNESS | 28 um |
SELF HEALING BY HEAT | YES |
ANTI DIRT | YES |
ANTI CORROSION | YES |
LASTING WRINKLE | NO |
GLUELESS DOT (0.1MM) | NO |
GLUING | UNIFORM |
PRESSURE MARK | NO |
ROLL ENDS UNIFORM (<=2MM) | UNIFORM |
ROLL ENDS ROUGHNESS | NO |
JOINTS | NO |
AGING TEST (65*C, 10 DAYS) | NO GLUE RESIDUE |
MAXIMUM TEMPRATURE | ≥ 110°C |
WARRANTY | 2 years |
WARRANTY RANGE (LIMITED) | staining, cracking, blistering, delaminating |
ELONGATION AT BREAK | ≥ 200 % |
PEEL STRENGTH | 75n/cm |
TENSIBLE STRENGTH | 280 kg/cm |
PROFESSIONAL (TPU)
MATERIAL ORIGN | USA |
EFFECTIVE THICKNESS | 200 MICRON |
SURFACE TREATMENT | CLEAR&GLOSSY |
COATING THICKNESS | 12 um |
BASE FIM THICKNESS | 160 um |
ADHESIVE THICKNESS | 28 um |
SELF HEALING BY HEAT | YES |
ANTI DIRT | YES |
ANTI CORROSION | YES |
LASTING WRINKLE | NO |
GLUELESS DOT (0.1MM) | NO |
GLUING | UNIFORM |
PRESSURE MARK | NO |
ROLL ENDS UNIFORM (<=2MM) | UNIFORM |
ROLL ENDS ROUGHNESS | NO |
JOINTS | NO |
AGING TEST (65*C, 10 DAYS) | NO GLUE RESIDUE |
MAXIMUM TEMPRATURE | ≥ 125°C |
WARRANTY | 5 years |
WARRANTY RANGE (LIMITED) | yellowing, staining, cracking, blistering, delaminating |
ELONGATION AT BREAK | ≥ 300 % |
PEEL STRENGTH | 75n/cm |
TENSIBLE STRENGTH | 380 kg/cm |
MANSORY (TPU)
MATERIAL ORIGN | USA |
EFFECTIVE THICKNESS | 210 MICRON |
SURFACE TREATMENT | CLEAR&GLOSSY |
COATING THICKNESS | 12 um |
BASE FIM THICKNESS | 170 um |
ADHESIVE THICKNESS | 28 um |
SELF HEALING BY HEAT | INSTANT HEAL |
ANTI DIRT | YES |
ANTI CORROSION | YES |
LASTING WRINKLE | NO |
GLUELESS DOT (0.1MM) | NO |
GLUING | UNIFORM |
PRESSURE MARK | NO |
ROLL ENDS UNIFORM (<=2MM) | UNIFORM |
ROLL ENDS ROUGHNESS | NO |
JOINTS | NO |
AGING TEST (65*C, 10 DAYS) | NO GLUE RESIDUE |
MAXIMUM TEMPRATURE | ≥ 125°C |
WARRANTY | 8 years |
WARRANTY RANGE (LIMITED) | (4 years limited on yellowing), staining, cracking, blistering, delaminating |
ELONGATION AT BREAK | ≥ 350 % |
PEEL STRENGTH | 75n/cm |
TENSIBLE STRENGTH | 450 kg/cm |
MATTES (TPU)
MATERIAL ORIGN | USA |
EFFECTIVE THICKNESS | 200 MICRON |
SURFACE TREATMENT | CLEAR&MATTE |
COATING THICKNESS | 12 um |
BASE FIM THICKNESS | 160 um |
ADHESIVE THICKNESS | 28 um |
SELF HEALING BY HEAT | YES |
ANTI DIRT | YES |
ANTI CORROSION | YES |
LASTING WRINKLE | NO |
GLUELESS DOT (0.1MM) | NO |
GLUING | UNIFORM |
PRESSURE MARK | NO |
ROLL ENDS UNIFORM (<=2MM) | UNIFORM |
ROLL ENDS ROUGHNESS | NO |
JOINTS | NO |
AGING TEST (65*C, 10 DAYS) | NO GLUE RESIDUE |
MAXIMUM TEMPRATURE | ≥ 125°C |
WARRANTY | 5 years |
WARRANTY RANGE (LIMITED) | yellowing, staining, cracking, blistering, delaminating |
ELONGATION AT BREAK | ≥ 300 % |
PEEL STRENGTH | 75n/cm |
TENSIBLE STRENGTH | 380 kg/cm |